Basic Plan trivvo (monthly)
🔒 Default termOne month
🔒 Billing cyclemonthly
| On | Plan / product | Price | Qty | Bonus | Discount | Total |
|---|---|---|---|---|---|---|
| Basic Plan user | 17.00 JD | 0 | 0.00 JD | 17.00 JD | ||
| Attachment storage (price per extra 10GB) | 0.50 JD | 5 | 0.00 JD | 0.00 JD | ||
| Database storage (price per 1GB) | 5.00 JD | 2 | 0.00 JD | 0.00 JD | ||
| One-hour online training session (introduction & training) · one-time | 30.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Cost centers | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Starter onboarding package (one-time) — up to 10 remote hours · one-time | 500.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Advanced onboarding package (one-time) — up to 30 remote hours · one-time | 1400.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| 5 extra hours of dedicated phone/chat support (after official hours) | 100.00 JD | 0 | 0.00 JD | 0.00 JD |
First user included in the plan price · extra-user discount: 3–10: 16% · 11–20: 25% · 21–40: 35% · bonus = included free