Hesabate ERP (monthly)
🔒 Default termOne month
🔒 Billing cyclemonthly
| On | Plan / product | Price | Qty | Bonus | Discount | Total |
|---|---|---|---|---|---|---|
| Hesabate ERP — subscription (1 user included) | 12.00 JD | 0 | 0.00 JD | 12.00 JD | ||
| Extra user | 5.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| API · one-time | 300.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Inventory management | 2.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Hesabate POS | 5.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Barcode printing | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Hesabate Android app (per device) | 5.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Hesabate HR (per 50 employees) | 5.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Fixed assets | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Serial number processing | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Import processing | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Production & manufacturing | 3.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Cost centers | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Maintenance & warranties | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Rental system | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Installment management | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Cheque printing | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| JO Fotara — national e-invoicing integration | 1.00 JD | 0 | 0.00 JD | 0.00 JD | ||
| Extra attachment storage | 5.00 JD | 0 | 0.00 JD | 0.00 JD |
The subscription includes 1 user · add-on systems at their monthly price · yearly gets 20% off